Rates effective as of 5/1/2022. APY = Annual Percentage Yield. APR = Annual Percentage Rate. Fees may reduce earnings.
Account Rates
Savings Learn More
Account | Minimum Opening Deposit | Minimum to Earn Dividends | Rate | APY |
---|---|---|---|---|
Share Savings | $25 | $100 | 0.01% | 0.01% |
IRA Share Accounts (Roth and Traditional) | $50 | $100 | 0.01% | 0.01% |
Vacation Club | $25 | $100 | 0.01% | 0.01% |
Christmas Club | $25 | $100 | 0.01% | 0.01% |
Penalties may apply for early withdrawal on term share accounts. View Kasasa Saver Terms and Conditions here.
Kasasa Saver Learn More
Balance | Rate | APY |
---|---|---|
On balances up to and including $50,000 | 0.74% | 0.75% |
On balances over $50,000 | 0.24% | 0.75% to 0.42% |
All balances if qualifications not met | 0.04% | 0.05% |
Penalties may apply for early withdrawal on term share accounts. View Kasasa Saver Terms and Conditions here.
Checking Learn More
Account | Minimum Opening Deposit | Minimum to Earn Dividends | Rate | APY |
---|---|---|---|---|
Value Checking | $25 | $500 | 0.01% | 0.01% |
*APY= Annual Percentage Yield. Fees may reduce earnings. Dividend rates are subject to change after account opening. View Kasasa Cash terms and conditions here.
Kasasa Cash Learn More
Balance | Rate | APY |
---|---|---|
On balances up to and including $15,000 | 2.95% | 3.00% |
On balances over $15,000 | 0.24% | 3.00% to 0.61% |
All balances if qualifications not met | 0.04% | 0.05% |
*APY= Annual Percentage Yield. Fees may reduce earnings. Dividend rates are subject to change after account opening. View Kasasa Cash terms and conditions here.
Share Certificates Learn More
Term | Minimum to Open | Minimum to Earn Dividends | Rate | APY |
---|---|---|---|---|
6 Months | $2,500 | $2,500 | 0.20% | 0.20% |
12 Months | $2,500 | $2,500 | 0.35% | 0.35% |
24 Months | $2,500 | $2,500 | 0.50% | 0.50% |
36 Months | $2,500 | $2,500 | 0.60% | 0.60% |
Penalties may apply for early withdrawal on term share accounts.
IRA Share Certificates Learn More
Term | Minimum to Open | Minimum to Earn Dividends | Rate | APY |
---|---|---|---|---|
12 Month IRA | $50 | $2,500 | 0.35% | 0.35% |
24 Month IRA | $50 | $2,500 | 0.50% | 0.50% |
36 Month IRA | $50 | $2,500 | 0.60% | 0.60% |
Penalties may apply for early withdrawal on term share accounts.
Money Market Learn More
Minimum Opening Deposit | Minimum Balance to Earn Dividends | Rate | APY |
---|---|---|---|
$0 - $2,499.99 | $100 | 0.05% | 0.05% |
$2,500 - $24,999.99 | $100 | 0.15% | 0.15% |
$25,000 - $50,000 | $100 | 0.25% | 0.25% |
$50,000.01+ | $100 | 0.45% | 0.45% |
Loan Rates
New Auto Loans Learn More
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
up to 60 months | 2.75% | up to 115% | $17.86 |
72 months (min. $15,000) | 3.00% | up to 115% | $15.19 |
84 months (min. $25,000) | 4.50% | up to 115% | $13.21 |
Your APR will be determined based on our internal credit criteria. Listed APR’s assume excellent credit rating. Minimum and maximum loan amounts or credit limits may apply. Your APR may differ based on your loan amount, repayment method, and other factors. APR examples, shown above, do not include the $35 Document Preparation Fee that is charged with this type of loan. Actual APR could be higher.
Used Auto Loans
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
up to 60 months | 3.75% | up to 115% | $18.30 |
72 months (min. $15,000) | 4.25% | up to 115% | $15.76 |
84 months (min. $25,000) | 5.50% | up to 115% | $14.37 |
Your APR will be determined based on our internal credit criteria. Listed APRs assume excellent credit rating. Minimum and maximum loan amounts or credit limits apply. Minimum and maximum loan amounts may apply. Your APR may differ based on your loan amount, repayment method, and other factors.
Collector's Classic Cars
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
60 months (min. $10,000) | 3.99% | up to 100% | $18.41 |
Your APR will be determined based on our internal credit criteria. Listed APR’s assume excellent credit rating. Minimum and maximum loan amounts or credit limits may apply. Your APR may differ based on your loan amount, repayment method, and other factors. APR examples, shown above, do not include the $35 Document Preparation Fee that is charged with this type of loan. Actual APR could be higher.
New RVs, Travel Trailers & Boats Learn More
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
up to 48 months | 4.50% | up to 115% | $22.80 |
60 months (min. $10,000) | 4.75% | up to 115% | $18.76 |
84 months (min. $15,000) | 5.00% | up to 115% | $14.13 |
120 months (min. $20,000) | 5.25% | up to 115% | $10.73 |
144 months (min. $25,000) | 5.50% | up to 115% | $9.50 |
180 months (min. $30,000) | 5.75% | up to 115% | $8.30 |
Your APR will be determined based on our internal credit criteria. Listed APR’s assume excellent credit rating. Minimum and maximum loan amounts or credit limits may apply. Your APR may differ based on your loan amount, repayment method, and other factors. APR examples, shown above, do not include the $35 Document Preparation Fee that is charged with this type of loan. Actual APR could be higher.
Used RVs, Travel Trailers & Boats
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
up to 48 months | 5.50% | up to 115% | $23.26 |
60 months (min. $10,000) | 5.75% | up to 115% | $19.22 |
84 months (min. $15,000) | 6.00% | up to 115% | $14.61 |
120 months (min. $20,000) | 6.25% | up to 115% | $11.23 |
144 months (min. $25,000) | 6.50% | up to 115% | $10.02 |
Your APR will be determined based on our internal credit criteria. Listed APRs assume excellent credit rating. Minimum and maximum loan amounts or credit limits apply. Minimum and maximum loan amounts may apply. Your APR may differ based on your loan amount, repayment method, and other factors.
New Jet Skis & Motorcycles Learn More
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
up to 36 months | 4.50% | up to 115% | $29.75 |
48 months (min. $5,000) | 4.75% | up to 115% | $22.92 |
60 months (min. $10,000) | 5.25% | up to 115% | $18.99 |
72 months (min. $25,000) | 6.00% | up to 115% | $16.57 |
Your APR will be determined based on our internal credit criteria. Listed APR’s assume excellent credit rating. Minimum and maximum loan amounts or credit limits may apply. Your APR may differ based on your loan amount, repayment method, and other factors. APR examples, shown above, do not include the $35 Document Preparation Fee that is charged with this type of loan. Actual APR could be higher.
Used Jet Skis & Motorcycles
Term | APR (as low as) | Financing | Payment per $1000 |
---|---|---|---|
up to 36 months | 5.50% | up to 115% | $30.20 |
48 months (min. $5,000) | 5.75% | up to 115% | $23.37 |
60 months (min. $10,000) | 6.25% | up to 115% | $19.45 |
Your APR will be determined based on our internal credit criteria. Listed APRs assume excellent credit rating. Minimum and maximum loan amounts or credit limits apply. Minimum and maximum loan amounts may apply. Your APR may differ based on your loan amount, repayment method, and other factors.
Personal Loans Learn More
Type | Term | APR (as low as) |
---|---|---|
Signature Unsecured Loan | up to 24 months | 9.00% |
Share/Savings Secured Loan | up to 120 months | 2.01% |
Your APR will be determined based on our internal credit criteria. Listed APR’s assume excellent credit rating. Minimum and maximum loan amounts or credit limits may apply. Your APR may differ based on your loan amount, repayment method, and other factors. APR examples, shown above, do not include the $35 Document Preparation Fee that is charged with this type of loan. Actual APR could be higher.
Home Mortgage Loans Learn More
For Mortgage and Home Equity Loan rates, please contact: 337.989.2800 or 866.989.2800
Credit Cards Learn More
Type | APR (as low as) | Disclosures |
---|---|---|
Visa Platinum | 7.90% | View important disclosures |
Visa Platinum Rewards | 9.90% | View important disclosures |
Your APR, including any promotional APR, will be determined based on our internal credit criteria. Periodically we evaluate your credit information and at such time, your APR for any new balance is subject to change. Minimum and maximum credit limits apply.